Vaccination: Injection of the vaccine under the skin of the neck region.
The best means of control is active immunisation of all pigeons in the flock that appear healthy with chevipok®.
Adult pigeons: | 5 weeks before mating (follicle method) or 3 weeks before mating (subcutaneous injection) |
|
Young pigeons: | 9th week of age (follicle method or subcutaneous injection) |
Duration of treatment | week 1 | week 2 | week 3 | week 4 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
Breeder's check list | |||||||||||||||||||||||||||||
livimun® | drinking water or feed | ||||||||||||||||||||||||||||
multivitamin EB12 | drinking water | ||||||||||||||||||||||||||||
chevipok® | vaccination | ||||||||||||||||||||||||||||
Onset of immunity: 3 weeks after vaccination. Duration of immunity: min. 9 months. |
necessary treatment
optional back-up treatment
Product and Duration of treatment |
Dosage | Total requirements | Total requirements for 100 pigeons (entire treatment period) |
---|---|---|---|
chevipok® 1 application |
0,2 ml = 1 dose per pigeon |
doses packages |
100 1 |
livimun® 8 days |
20 ml per 2 litres or the daily feed ration of 40 pigeons |
ml bottles |
400 2 |
multivitamin EB12 4 days |
1 sachet per 2 litres or 2 caps. per pigeon per day |
sachets packages capsules packages |
10 1 800 8 |